Production of asphalt-concrete mix in September of 2025

Production of asphalt-concrete mix in September of 2025

01-10-2025

Production of asphalt-concrete mix in September of 2025.

Branch of JSC “Tatavtodor” Qty per month, tons Qty year-to-date, tons
Aksubayevsky branch 16 963 58 841
Apastovsky branch 16 598 61 858
Arsky branch 10 445 72 574
Buinsky Branch 21 750 70 830
Mamadyshsky branch 11 084 55 136
Menzelinsky branch 11 190 63 311
Nizhnekamsky branch 18 844 112 058
Suburban branch 17 860 71 200
Sabinsky branch 22 626 70 827
Total 147 360 636 635

Back to the list