Production of asphalt-concrete mix by the branches of JSC “Tatavtodor” in August, 2014
02-09-2014
Beginning from this month, we shall regularly inform the visitors of our site about the volume of asphalt-concrete mix, produced at our plants. This is the index that clearly characterizes dynamic and volume of works carried out by our company.
| Branch | Volume, tons | Volume since the beginning of the year, tons |
| Aksubayevsky branch | 4 865,50 | 48 758,23 |
| Apastovsky branch | 16 768,80 | 76 070,30 |
| Arsky branch | 8 512,80 | 58 745,40 |
| Drozhzhanovsky branch | 9 604,51 | 15 176,54 |
| Mamadyshsky branch | 340,6 | 18 184,00 |
| Menzelinsky branch | 16 654,50 | 61 010,90 |
| Nizhnekamsky branch | 35 111,60 | 92 101,29 |
| Suburban branch | 21 704,00 | 58 136,18 |
| Sabinsky branch | 9 349,90 | 42 447,30 |
| Chelninsky branch | 5 293,24 | 26 807,53 |
| Total | 128 205,45 | 497 437,66 |
Back to the list
|