Production of asphalt-concrete mix in August 2015
01-09-2015
Production of asphalt-concrete mix in August 2015.
| Branch | Volume, tons | Volume since the beginning of year, tons |
| Aksubayevsky branch | 5 260 | 23 869 |
| Apastovsky branch | 10 595 | 58 719 |
| Arsky branch | 14 064 | 57 563 |
| Drozhzhanovsky branch | 3 075 | 16 421 |
| Mamadyshsky branch | 11 683 | 28 129 |
| Menzelinsky branch | 7 047 | 48 348 |
| Nizhnekamsky branch | 15 292 | 46 998 |
| Suburban branch | 10 480 | 42 620 |
| Sabinsky branch | 16 395 | 50 827 |
| Chelninsky branch | 5 434 | 29 293 |
| Total | 99 325 | 402 787 |
Back to the list
|