Production of asphalt-concrete mix in May 2016
02-06-2016
| Branch name | Volume, tons | Volume since the beginning of 2016, tons |
| Aksubayevsky | 14 621,3 | 17 798,9 |
| Apastovsky | 17 608,4 | 25 686,0 |
| Arsky | 11 298,3 | 13 319,7 |
| Drozhzhanovsky | 6 207,5 | 6 614,8 |
| Mamadyshsky | 8 041,5 | 8 069,8 |
| Menzelinsky | 18 151,3 | 19 421,6 |
| Nizhnekamsky | 13 176,5 | 14 908,0 |
| Suburban | 13 549,8 | 18 009,3 |
| Sabinsky | 7 437,9 | 7 437,9 |
| Chelninsky | 5 443,2 | 10 654,2 |
| Total | 115 535,7 | 141 920,2 |
Back to the list
|